2 bedroom Bungalow for rent in Corralejo
Nicely furnished 2 bedroomed bungalow with private garden and roof terrace and communal pool.
Details
| Ref Number |
STL0001 |
| Property Type |
Bungalow |
| Bedrooms |
2 |
| Bathroom |
1 |
| Location |
Corralejo |
| Complex |
Las Americas |
| Lounge |
Large sofa and two arm chairs, TV and DVD player, ceiling fan |
| Kitchen |
Fitted with oven, hob extractor, fridge,freezer,microwave and washing machine. |
| Bedroom 1 |
Double bedded room with fitted wardrobes, dressing table and two bedside cabinets. |
| Bedroom 2 |
Twin bedded room with fitted wardrobes, dressing table and bedside cabinet. |
| Bathroom |
Bath with shower over, WC and basin |
| Outside Areas |
Patio area with table and 4 chairs, roof terrace with fantastic views of Lanzarote and Los Lobos. |
| Other facilities |
Large communal pool and childrens pool just a few metres from the villa. |
| Distance from airport |
35 minutes by car |
Description
This 2 bedroomed bungalow is located near the tamarindo centre and a within a 10 minute walk of the Baku water park and Corralejo centre. The property has a double and a twin bedroom, nicely fitted kitchen, lounge with TV & DVD player. The bungalow has a private garden and roof terrace so you can eat al fresco after spending the day soaking up the sun.
Corralejo is a growing resort but still retains its Canarian charm with a rambling network of streets to explore and a beautiful harbour area. The newly developed Baku Park has a water park, 10 pin bowling and regular markets.
In the town centre, you will find bars and restaurants to suit all tastes from traditional Canarian to Italian to Mexican to some of the best Indian restaurants outside the UK. Take time to explore the back streets and the numerous local bars where a warm welcome is guaranteed. Learn a few words of Spanish before you go and you’ll be a local in no time.
For the more adventurous, the harbour area is home to lots of water based activities like snorkelling, scuba diving and deep sea fishing. You can take a glass bottomed boat to the nearby island of Los Lobos and enjoy a day of sea and sand in this area of natural beauty. Or if you fancy venturing further afield then take the ferry over to Lanzarote. Ferries sail at regular intervals throughout the day and this neighbouring island is just 20 minutes away.
Availability Chart
Check the availability using the calendar below. Plan your holiday and choose date you wish to travel. Dates shaded in orange are unavailable. If you wish to book a date not shown below please contact us.
Key: |
Available |
 |
Today |
 |
Booked |
 |
Change-over |
 |
Availability from 01/09/2010 - 01/09/2011
| |
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | |
| |
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | |
| |
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | |
| |
|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | | | | | |
| |
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | |
| |
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | |
| |
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | |
| |
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
| |
|
|
Next Year >> |
Enquire now